<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powered By &#187; web content management</title>
	<atom:link href="http://www.powered-by.org/tag/web-content-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powered-by.org</link>
	<description>Content Management System News and Updates</description>
	<lastBuildDate>Fri, 23 Jul 2010 09:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Types of CMS</title>
		<link>http://www.powered-by.org/references/definitions/types-of-cms/</link>
		<comments>http://www.powered-by.org/references/definitions/types-of-cms/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:40:55 +0000</pubDate>
		<dc:creator>powered-by.org</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content creators]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[main categories]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web content management]]></category>
		<category><![CDATA[web content management systems]]></category>

		<guid isPermaLink="false">http://www.powered-by.org/references/definitions/types-of-cms/</guid>
		<description><![CDATA[There are four main categories of CMS, with their respective domains of use: Enterprise content management systems An enterprise content management (ECM) system is concerned with content, documents, details and records related to the organizational processes of an enterprise. The purpose is to manage the organization&#8217;s unstructured information content, with all its diversity of format [...]]]></description>
			<content:encoded><![CDATA[<p>There are four main categories of CMS, with their respective domains of use:</p>
<h3>Enterprise content management systems</h3>
<ul>
<li>An enterprise content management (ECM) system is concerned with content, documents, details and records related to the organizational processes of an enterprise. The purpose is to manage the organization&#8217;s unstructured information content, with all its diversity of format and location.</li>
</ul>
<p><span id="more-584"></span></p>
<h3>Web content management systems</h3>
<ul>
<li>A &#8216;web content management&#8217; (WCM) system is a CMS designed to simplify the publication of Web content to Web sites, in particular allowing content creators to submit content without requiring technical knowledge of HTML or the uploading of files.</li>
</ul>
<h3>Mobile CMS</h3>
<h3>Component CMS</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.powered-by.org/references/definitions/types-of-cms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Content management system</title>
		<link>http://www.powered-by.org/references/definitions/content-management-system/</link>
		<comments>http://www.powered-by.org/references/definitions/content-management-system/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:35:33 +0000</pubDate>
		<dc:creator>powered-by.org</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[CMSs]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[electronic text]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[video files]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web content management]]></category>

		<guid isPermaLink="false">http://www.powered-by.org/references/definitions/content-management-system/</guid>
		<description><![CDATA[A content management system (CMS) such as a document management system (DMS) is a computer application used to manage work flow needed to collaboratively create, edit, review, index, search, publish and archive various kinds of digital media and electronic text. CMSs are frequently used for storing, controlling, versioning, and publishing industry-specific documentation such as news [...]]]></description>
			<content:encoded><![CDATA[<p>A content management system (CMS) such as a document management system (DMS) is a computer application used to manage work flow needed to collaboratively create, edit, review, index, search, publish and archive various kinds of digital media and electronic text.</p>
<p><span id="more-582"></span></p>
<p>CMSs are frequently used for storing, controlling, versioning, and publishing industry-specific documentation such as news articles, operators&#8217; manuals, technical manuals, sales guides, and marketing brochures. The content managed may include computer files, image media, audio files, video files, electronic documents, and Web content. These concepts represent integrated and interdependent layers. There are various nomenclatures known in this area: Web Content Management, Digital Asset Management, Digital Records Management, Electronic Content Management and so on. The bottom line for these systems is managing content and publishing, with a workflow if required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powered-by.org/references/definitions/content-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Content Management System History</title>
		<link>http://www.powered-by.org/references/definitions/web-content-management-system-history/</link>
		<comments>http://www.powered-by.org/references/definitions/web-content-management-system-history/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:07:34 +0000</pubDate>
		<dc:creator>powered-by.org</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Alfresco]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[DotNetNuke]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[MiaCMS]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Plone]]></category>
		<category><![CDATA[web content management]]></category>
		<category><![CDATA[web content management systems]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.powered-by.org/references/definitions/web-content-management-system-history/</guid>
		<description><![CDATA[Web Content Management Systems began to be formally developed as a commercial software products in the mid nineties. In the mid 2000s, the web content management market became a fragmented market as a plethora of new providers emerged to complement the traditional vendors. These Web Content Management systems are typically broken down into several groups: [...]]]></description>
			<content:encoded><![CDATA[<p>Web Content Management Systems began to be formally developed as a commercial software products in the mid nineties. In the mid 2000s, the web content management market became a fragmented market as a plethora of new providers emerged to complement the traditional vendors. These Web Content Management systems are typically broken down into several groups:</p>
<p><span id="more-581"></span></p>
<h3>Software as a Service:</h3>
<ul>
<li>AspireCMS,</li>
<li>Clickability,</li>
<li>Knivis,</li>
<li>Crownpeak,</li>
<li>Hot Banana,</li>
<li>Marqui and others</li>
</ul>
<h3>Enterprise:</h3>
<ul>
<li>Sitecore,</li>
<li>FatWire,</li>
<li>Vignette,</li>
<li>Interwoven,</li>
<li>Documentum,</li>
<li>MySource Matrix (Squiz),</li>
<li>Alfresco,</li>
<li>Oracle,</li>
<li>IBM Web Content Management,</li>
<li>SDL Tridion and others</li>
</ul>
<h3>Mid-market:</h3>
<ul>
<li>Microsoft SharePoint,</li>
<li>Kentico,</li>
<li>Goss Interactive,</li>
<li>Contrexx,</li>
<li>Ektron,</li>
<li>PaperThin,</li>
<li>Ingeniux,</li>
<li>Terapad,</li>
<li>Cascade Server,</li>
<li>Day Software,</li>
<li>Logical CMS and others</li>
</ul>
<h3>Open source:</h3>
<ul>
<li>Magnolia,</li>
<li>Plone,</li>
<li>Joomla,</li>
<li>Drupal,</li>
<li>Exponent CMS,</li>
<li>Alfresco,</li>
<li>Sensenet 6.0,</li>
<li>MiaCMS,</li>
<li>MMBase,</li>
<li>TYPO3,</li>
<li>MySource Matrix (Squiz),</li>
<li>WordPress,</li>
<li>DotNetNuke,</li>
<li>MyWebPageStarterKit</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powered-by.org/references/definitions/web-content-management-system-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web content management system</title>
		<link>http://www.powered-by.org/references/definitions/web-content-management-system/</link>
		<comments>http://www.powered-by.org/references/definitions/web-content-management-system/#comments</comments>
		<pubDate>Wed, 20 May 2009 09:59:12 +0000</pubDate>
		<dc:creator>powered-by.org</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[cms software]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[maintenance functions]]></category>
		<category><![CDATA[markup languages]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wcms]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web cms]]></category>
		<category><![CDATA[web content management]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.powered-by.org/references/definitions/web-content-management-system/</guid>
		<description><![CDATA[A web content management system (WCMS or Web CMS) is content management system (CMS) software, usually implemented as a Web application, for creating and managing HTML content. It is used to manage and control a large, dynamic collection of Web material (HTML documents and their associated images). A WCMS facilitates content creation, content control, editing, [...]]]></description>
			<content:encoded><![CDATA[<p>A web content management system (WCMS or Web CMS) is content management system (CMS) software, usually implemented as a Web application, for creating and managing HTML content. It is used to manage and control a large, dynamic collection of Web material (HTML documents and their associated images). A WCMS facilitates content creation, content control, editing, and many essential Web maintenance functions.</p>
<p>Usually the software provides authoring (and other) tools designed to allow users with little or no knowledge of programming languages or markup languages to create and manage content with relative ease of use.</p>
<p><span id="more-578"></span></p>
<p>Most systems use a database to store content, metadata, and/or artifacts that might be needed by the system. Content is frequently, but not universally, stored as XML, to facilitate reuse and enable flexible presentation options.</p>
<p>A presentation layer displays the content to regular Web-site visitors based on a set of templates. The templates are sometimes XSLT files.</p>
<p>Administration is typically done through browser-based interfaces, but some systems require the use of a fat client.</p>
<p>Unlike Web-site builders like Microsoft FrontPage or Adobe Dreamweaver, a WCMS allows non-technical users to make changes to an existing website with little or no training. A WCMS typically requires an experienced coder to set up and add features, but is primarily a Web-site maintenance tool for non-technical administrators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powered-by.org/references/definitions/web-content-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dotCMS</title>
		<link>http://www.powered-by.org/references/cms-index/dotcms/</link>
		<comments>http://www.powered-by.org/references/cms-index/dotcms/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 09:58:13 +0000</pubDate>
		<dc:creator>powered-by.org</dc:creator>
				<category><![CDATA[CMS Index]]></category>
		<category><![CDATA[Open Source Web CMS]]></category>
		<category><![CDATA[dotCMS]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[open source cms]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[web content management]]></category>

		<guid isPermaLink="false">http://www.powered-by.org/cms/portal/dotcms/dotcms/</guid>
		<description><![CDATA[dotCMS is a free software / open source web content management system (wCMS) for building/managing websites, content and content driven web applications. dotCMS includes enterprise CMS features such as support for virtual hosting, WebDav (beta) ,structured content, clustering and can run on multiple databases PostgreSQL, MySQL, MSSQL and Oracle, and is available as software that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powered-by.org/wp-content/uploads/2008/12/dotcms-logo.jpg"><img src="http://www.powered-by.org/wp-content/uploads/2008/12/dotcms-logo-thumb.jpg" border="0" alt="dotCMS_logo" width="150" height="150" align="right" /></a> dotCMS is a free software / open source web content management system (wCMS) for building/managing websites, content and content driven web applications. dotCMS includes enterprise CMS features such as support for virtual hosting, WebDav (beta) ,structured content, clustering and can run on multiple databases PostgreSQL, MySQL, MSSQL and Oracle, and is available as software that can be installed on a web server or via a hosting provider (dotMarketing is now offering the onDemand virtual hosting service for clients, and has also registered an image available via the Amazon Elastic Compute Cloud). It also includes standard wCMS features features like page caching, advanced templating techniques, and a robust API. There are a number of features and modules in dotCMS, including RSS feeds, AJAX driven calendar, a built in reporting engine, news listing, blogs, forums, user tracking and tagging, built in search engine and language internationalization to name a few.</p>
<p><span id="more-420"></span></p>
<h3>History</h3>
<p><a href="http://www.powered-by.org/wp-content/uploads/2008/12/dotcms.jpg"><img src="http://www.powered-by.org/wp-content/uploads/2008/12/dotcms-thumb.jpg" border="0" alt="dotCMS" width="300" height="400" align="right" /></a> dotCMS was initially developed as a Java alternative to the PHP CMSes on the market, as well as to provide a counterpoint to high cost, enterprise applications. It is the result of over 5 years of development by dotMarketing, Inc, which also developed and released the open source project management tool dotProject. In order to achieve compliance with JSR-168 portlet specification dotCMS was built upon the Liferay portal, though has since forked Liferay at version 3.2.2. dotCMS 1.0 was initially open sourced and made available in 2005 under the dotMarketing Public License. In 2006, dotCMS released version 1.2 which included the structured content engine. In 2007 dotCMS released version 1.5, which included a new user interface and permissions. In October, 2007 dotCMS 1.5 was the runner up for Packt Publishing&#8217;s &#8220;Best New Open Source CMS&#8221; award, followed in 2008 by a second place finish for Packt&#8217;s &#8220;Best Other Open Source CMS (best non PHP CMS)&#8221;. In February 2008, dotCMS users held the first annual &#8220;Open Minds&#8221; conference in Coconut Grove, Florida. Currently, dotMarketing continues to develop and improve features within dotCMS, such as the social calendar and WebDav integration.</p>
<h3>Community</h3>
<p>dotCMS has an active and engaged community. There is an annual users conference, a listserv, IRC channel, and Ning and Facebook groups. dotMarketing has also began work on an official community web site, which will be home to a new documentation system a la PHP.net, allowing users to comment and provide examples of code usage, as well as collaborate. The current user base includes deployments by thousands of companies, news organizations, universities, individuals, and more. More information regarding the dotCMS community can be found on the dotCMS website.</p>
<h3>Open Minds Conference</h3>
<p>The first annual Open Minds Conference was held February 7-10 in Miami, FL. This event was designed to bolster excitement in the community, and provide a venue for users to meet, collaborate, and network. Topics ranged from introductory installation sessions, to more advanced talks on setting up development environments, and was attended by more than 60 participants from 20 institutions. The second annual conference is scheduled for February 4-6, 2009, and will remain in Miami.</p>
<h3>IRC Channel</h3>
<p>For users familiar with IRC, you can visit the dotCMS channel on Freenode. If you do not have an IRC client, or are unfamiliar with their usage, dotMarketing has provided a web page based client. Either way will allow you to chat with other users and experts on the usage of dotCMS.</p>
<h3>Technologies</h3>
<p>dotCMS is a standards based CMS written in the JAVA programming language, and comes bundled with the Apache Tomcat Application Server. It is database agnostic and can run on PostgreSQL, MySQL, MSSQL or Oracle. It is capable of integrating with user&#8217;s authentication scheme&#8217;s, such as Active Directory or LDAP, and will support operation in a clustered or load balanced environment. It leverages a number of standards based open source projects such as:</p>
<ul>
<li>Apache Struts Web Framework</li>
<li>Apache Lucene Search Engine</li>
<li>Apache Velocity Templating Language</li>
<li>Liferay Portal</li>
<li>EXT Javascript Framework</li>
<li>Apache Tomcat Application Server</li>
<li>OSCache distributed caching system</li>
<li>Hibernate Object Relational Mapping</li>
</ul>
<h3>Structured Content</h3>
<p>The driving concept behind content stored within dotCMS is that it is addressed through a system of structures. Structures are administrated through a back end portlet where fields are assigned to them. Fields are named and given a content type and then ordered. Each structure can then be permissioned and used when creating content, and allows different types of content with consistent components to be referenced for display on the front end. A &#8220;web page content&#8221; structure could be assigned a title and body, for instance, while &#8220;events&#8221; have titles, dates, times, locations, descriptions, links, etc. Structures therefore allow the CMS to tailor itself to the content demands of the institution using it, because they can create and define structures that are specific to their needs. Those structures can then be created through relationships, allowing content from one structure to be associated content items in another. There is no limit to the number of structures one can use within dotCMS.</p>
<h3>Other information</h3>
<ul>
<li>Developed by  dotCMS Development Group</li>
<li>Latest release  1.6.5a / 04 December 2008;</li>
<li>Written in  Java</li>
<li>OS  Cross-platform</li>
<li>Type  Content Management System</li>
<li>License  GNU General Public License v2</li>
<li>Website  <a href="http://www.dotcms.org/">http://www.dotcms.org/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powered-by.org/references/cms-index/dotcms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Guide to Developing with Drupal Web CMS</title>
		<link>http://www.powered-by.org/news/cms-news/the-latest-guide-to-developing-with-drupal-web-cms/</link>
		<comments>http://www.powered-by.org/news/cms-news/the-latest-guide-to-developing-with-drupal-web-cms/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 01:11:19 +0000</pubDate>
		<dc:creator>CMS News</dc:creator>
				<category><![CDATA[CMS News]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[web content management]]></category>

		<guid isPermaLink="false">http://www.powered-by.org/news/cms-news/the-latest-guide-to-developing-with-drupal-web-cms/</guid>
		<description><![CDATA[O’Reilly Media wants to help make working with the Drupal web content management system just a bit easier. Many people realize that when working with a CMS of any kind, even an open source option, things can get pretty hairy for those not overly savvy with code and module configuration. Using Drupal’s goal is to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="leader alignright" src="http://www.powered-by.org/wp-content/plugins/wp-o-matic/cache/27222_oreilly_media_logo_2008.jpg" alt="O'Reilly Media new book Using Drupal" width="150" height="30" /></p>
<p><strong>O’Reilly Media</strong> wants to help make working with the Drupal web content management system just a bit easier. Many people realize that when working with a CMS of any kind, even an open source option, things can get pretty hairy for those not overly savvy with code and module configuration. <strong>Using Drupal</strong>’s goal is to eliminate as much frustration and as many wrong turns as possible.</p>
<p><a href="http://feedproxy.google.com/~r/cmswire/open-source/~3/AwUoYWkmGBU/the-latest-guide-to-developing-with-drupal-web-cms-003680.php" target="_blank">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powered-by.org/news/cms-news/the-latest-guide-to-developing-with-drupal-web-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jadu Bridges the &#8216;Skills Gap&#8217; Between PHP and .NET</title>
		<link>http://www.powered-by.org/news/cms-news/jadu-bridges-the-skills-gap-between-php-and-net/</link>
		<comments>http://www.powered-by.org/news/cms-news/jadu-bridges-the-skills-gap-between-php-and-net/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 01:11:19 +0000</pubDate>
		<dc:creator>CMS News</dc:creator>
				<category><![CDATA[CMS News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jadu]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[web content management]]></category>

		<guid isPermaLink="false">http://www.powered-by.org/news/cms-news/jadu-bridges-the-skills-gap-between-php-and-net/</guid>
		<description><![CDATA[Jadu, the Web Content Management vendor, has released a product that will help bridge the gap between PHP and .NET software development languages. The company&#8217;s Phalanger PHP compiler will allow PHP applications to be compiled into the .NET framework. This new product from Jadu will help bridge the gap between .NET, a common application framework [...]]]></description>
			<content:encoded><![CDATA[<p><img class="leader alignright" src="http://www.powered-by.org/wp-content/plugins/wp-o-matic/cache/27222_logo-jadu.png" alt="Jadu bridges the 'skills gap' between PHP and .Net" width="147" height="55" /></p>
<p>Jadu, the Web Content Management vendor, has released a product that will help bridge the gap between PHP and .NET software development languages. The company&#8217;s <strong>Phalanger PHP compiler</strong> will allow PHP applications to be compiled into the .NET framework.</p>
<p>This new product from Jadu will help bridge the gap between .NET, a common application framework found in corporate environments, and PHP, the most popular web programming language found on open source web services on the Internet. As a result, companies should be able to shave off application development costs.</p>
<p><a href="http://feedproxy.google.com/~r/cmswire/open-source/~3/ttKf6CTy0zY/jadu-bridges-the-skills-gap-between-php-and-net-003672.php" target="_blank">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powered-by.org/news/cms-news/jadu-bridges-the-skills-gap-between-php-and-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 2014: Web CMS, DAM and Web 2.0 Market Trends</title>
		<link>http://www.powered-by.org/news/industry/year-2014-web-cms-dam-and-web-20-market-trends/</link>
		<comments>http://www.powered-by.org/news/industry/year-2014-web-cms-dam-and-web-20-market-trends/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 20:02:12 +0000</pubDate>
		<dc:creator>powered-by.org</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[open source cms]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[web content management]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.powered-by.org/news/industry/year-2014-web-cms-dam-and-web-20-market-trends/</guid>
		<description><![CDATA[Several research firms have been looking into the future of digital asset management (DAM), web content management and web 2.0. In a nutshell, the future is bright — with all three markets experiencing high growth in the next several years. We are talking millions and billions of $US. As expected, there are also many challenges [...]]]></description>
			<content:encoded><![CDATA[<p>Several research firms have been looking into the future of digital asset management (DAM), web content management and web 2.0. In a nutshell, the future is bright — with all three markets experiencing high growth in the next several years. We are talking millions and billions of $US.</p>
<p>As expected, there are also many challenges that will affect the markets in the near future.<br />
Web CMS to Hit US$ 2 billion by 2014</p>
<p><span id="more-56"></span></p>
<p>WinterGreen Research announced in its new study that web content management is poised for significant growth. Web content management markets were at US$ 372 million in 2007. The prediction is that they will reach US$ 2 billion by 2014.</p>
<p>Market growth is a direct result of companies leveraging the Internet as a channel and responding to the implementation of broadband networks for video and image transmission.</p>
<p>Web content management systems are basic infrastructure for unstructured information published to the web. Unstructured information is becoming more structured, as it is tagged with XML tags and managed in smaller components that can be re-used and repurposed.</p>
<p>As more companies move to purchase marketing and web 2.0 based applications based on XML and integration technologies, the web CMS market will grow accordingly.</p>
<h3>Potential Web CMS Challenges</h3>
<p>As we all know, web content management is a central aspect of growing the business and staying competitive. Therefore, web CMS should be of importance to corporate IT and legal departments.</p>
<p>Be it acquiring the very first web CMS or switching from one to another – organizations need a web CMS to do business effectively. Various national and international compliances dictate that web content needs to conform to mounting regulatory requirements and legislative pressure.</p>
<p>The entry of SaaS and open source CMS players changes the market by giving web 2.0 market participants strategic advantage. Managing rich media assets is an essential component of an enterprise content platform. Increasing volumes of rich media assets also means that companies are struggling to find, manipulate and repurpose rich media content across the enterprise.</p>
<h3>DAM to Surpass US$ 1 Billion in 2013</h3>
<p>Sparked by the continuing explosion of digital media in all its forms, such as audio, video and photos, the global market for digital asset management solutions is expected to pass the US$ 1 billion mark in 2013.</p>
<p>According to ABI Research analyst Zippy Aima, there are several forces driving this market to great heights, but DAM also has some significant challenges to overcome.</p>
<p>“Large quantities of digital media content require collaboration across all personnel and departments, from creation to delivery,” says Aima. “DAM systems’ ability to enable integration is driving demand.”</p>
<p>Until recently, it was nearly impossible to integrate rich media management with legacy and third-party applications and systems, such as ERP and enterprise content management (ECM) applications. Many today’s DAM solutions can do that.</p>
<p>Another factor motivating organizations to implement DAM is the bottom line and DAM’s ability to demonstrate a clear ROI.</p>
<h3>Potential DAM Challenges</h3>
<p>There are still issues to be resolved. Firstly, it’s a lingering confusion about the very definition of digital asset management and its true capabilities. It is not a subset of ECM, but a separate system, which can and should be integrated with ECM.</p>
<p>Other obstacles to DAM adoption include high price. According to ABI Research, the average cost of a DAM system is in the US$ 100,000 — US$ 150,000 range. User adoption and executives’ buy-in is a challenge for both web CMS and DAM.</p>
<p>For more research findings, check out ABI Research’s recent study ”Digital Asset Management”<br />
Web 2.0 Future Trends</p>
<p>According to Forrester research, we should expect US$ 4.6 billion in web 2.0 spending by 2013, as large companies continue to embrace it.</p>
<p>Enterprise spending on web 2.0 technologies is expected to grow strongly over the next five years with better enterprise adoption of social networking, mashups and RSS. The market for enterprise web 2.0 tools will be defined by commoditization and eroding prices.</p>
<h3>Potential Web 2.0 Challenges</h3>
<p>Web 2.0 adoption may take longer than it should. Despite the major impacts the technology will have on how businesses market their products and optimize their workforces, web 2.0 will eventually be weaved into the fabric of the enterprise.</p>
<p>The ROI may not be very clear for many organizations, as they keep wondering whether it is possible to make money with web 2.0. This, in turn, will keep software firms guessing whether they can make money selling enterprise web 2.0 tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powered-by.org/news/industry/year-2014-web-cms-dam-and-web-20-market-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
