<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powered By &#187; CMSs</title>
	<atom:link href="http://www.powered-by.org/tag/cmss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powered-by.org</link>
	<description>Content Management System News and Updates</description>
	<lastBuildDate>Fri, 23 Jul 2010 09:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Content management system</title>
		<link>http://www.powered-by.org/references/definitions/content-management-system/</link>
		<comments>http://www.powered-by.org/references/definitions/content-management-system/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:35:33 +0000</pubDate>
		<dc:creator>powered-by.org</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[CMSs]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[electronic text]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[video files]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web content management]]></category>

		<guid isPermaLink="false">http://www.powered-by.org/references/definitions/content-management-system/</guid>
		<description><![CDATA[A content management system (CMS) such as a document management system (DMS) is a computer application used to manage work flow needed to collaboratively create, edit, review, index, search, publish and archive various kinds of digital media and electronic text. CMSs are frequently used for storing, controlling, versioning, and publishing industry-specific documentation such as news [...]]]></description>
			<content:encoded><![CDATA[<p>A content management system (CMS) such as a document management system (DMS) is a computer application used to manage work flow needed to collaboratively create, edit, review, index, search, publish and archive various kinds of digital media and electronic text.</p>
<p><span id="more-582"></span></p>
<p>CMSs are frequently used for storing, controlling, versioning, and publishing industry-specific documentation such as news articles, operators&#8217; manuals, technical manuals, sales guides, and marketing brochures. The content managed may include computer files, image media, audio files, video files, electronic documents, and Web content. These concepts represent integrated and interdependent layers. There are various nomenclatures known in this area: Web Content Management, Digital Asset Management, Digital Records Management, Electronic Content Management and so on. The bottom line for these systems is managing content and publishing, with a workflow if required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powered-by.org/references/definitions/content-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of WCMS</title>
		<link>http://www.powered-by.org/references/definitions/types-of-wcms/</link>
		<comments>http://www.powered-by.org/references/definitions/types-of-wcms/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:04:17 +0000</pubDate>
		<dc:creator>powered-by.org</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMSs]]></category>
		<category><![CDATA[DotNetNuke]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source cms]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Plone]]></category>

		<guid isPermaLink="false">http://www.powered-by.org/references/definitions/types-of-wcms/</guid>
		<description><![CDATA[There are three major types of WCMS: offline processing, online processing, and hybrid systems. These terms describe the deployment pattern for the WCMS in terms of when presentation templates are applied to render Web pages from structured content. Offline processing These systems pre-process all content, applying templates before publication to generate Web pages. Vignette CMS [...]]]></description>
			<content:encoded><![CDATA[<p>There are three major types of WCMS: offline processing, online processing, and hybrid systems. These terms describe the deployment pattern for the WCMS in terms of when presentation templates are applied to render Web pages from structured content.</p>
<h3>Offline processing</h3>
<ul>
<li>These systems pre-process all content, applying templates before publication to generate Web pages. Vignette CMS and Bricolage are examples of this type of system. Since pre-processing systems do not require a server to apply the templates at request time, they may also exist purely as design-time tools; Adobe Contribute is an example of this approach.</li>
</ul>
<h3>Online processing</h3>
<ul>
<li>These systems apply templates on-demand. HTML may be generated when a user visits the page, or pulled from a cache. Hosted CMSs are provided by such SaaS developers as AspireCMS, Bravenet, UcoZ, Freewebs and Crownpeak.</li>
<li>Some of the better known open source systems that produce pages on demand include Concrete5, Mambo, Joomla!, Drupal, TYPO3, Zikula and Plone, etc&#8230;</li>
<li>DotNetNuke is a partially open source CMS that runs on asp.net and is free to download and install. DNN produces pages on demand but levels and types of caching can be set. There are also many additional &#8220;modules&#8221; that can be purchased or installed for free to extend the functionality of DNN as needed, many of which create data and content dynamically.</li>
<li>Most Web application frameworks perform template processing in this way, but they do not necessarily incorporate content management features. Wikis, e.g. MediaWiki and TWiki generally follow an online model (with varying degrees of caching), but generally do not provide document workflow.</li>
</ul>
<h3>Hybrid Systems</h3>
<ul>
<li>Some systems combine the offline and online approaches. Some systems write out executable code (e.g. JSP, ASP, PHP,ColdFusion,Perl pages) rather than just static HTML, so that the CMS itself does not need to be deployed on every Web server. Other hybrids, such as Blosxom, are capable of operating in either an online or offline mode.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powered-by.org/references/definitions/types-of-wcms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing data to become easier</title>
		<link>http://www.powered-by.org/news/industry/sharing-data-to-become-easier/</link>
		<comments>http://www.powered-by.org/news/industry/sharing-data-to-become-easier/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 19:13:46 +0000</pubDate>
		<dc:creator>powered-by.org</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[CMIS]]></category>
		<category><![CDATA[CMSs]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[content repository]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SMIS]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.powered-by.org/news/industry/sharing-data-to-become-easier/</guid>
		<description><![CDATA[Swapping information across content management repositories may become easier in the years to come, thanks to a newly released set of specifications authored by a legion of content management system vendors, including IBM, Microsoft, Alfresco, Open Text, Oracle, SAP and EMC. The specification, called Content Management Interoperability Services (CMIS), establishes how content management systems (CMSs) [...]]]></description>
			<content:encoded><![CDATA[<p>Swapping information across content management repositories may become easier in the years to come, thanks to a newly released set of specifications authored by a legion of content management system vendors, including IBM, Microsoft, Alfresco, Open Text, Oracle, SAP and EMC.</p>
<p>The specification, called Content Management Interoperability Services (CMIS), establishes how content management systems (CMSs) can use a set of Web services interfaces, as well as the REST and Atom protocols to link with other repositories. The vendors announced that it plans to submit the specs to the Organization for the Advancement of Structured Information Standards (OASIS), the standards body that oversees many Web services standards today.</p>
<p><span id="more-39"></span></p>
<p>&#8220;Historically content management systems were purchased for specific application uses and this led to islands of incompatible systems,&#8221; the specification states in the introduction. &#8220;The objective of the CMIS standard is to define a common content management Web services interface that can be implemented by content repositories and enable interoperability across repositories.&#8221;</p>
<p>It is expected that existing vendors of content management systems will implement the specification, so that when their customers need to move a set of data from one repository to another, they will have an easy set of commands to carry out the work. Not every feature in every content management system will be replicated, and some systems will have to be retrofitted to talk with the new features, the document warns.</p>
<p>SMIS is built on an object model. In the parlance of CMIS Version 1, a content repository has four basic entities, called objects: Documents, folders, relationships and policies. All the objects are extensible, meaning they can be extended with new attributes. CMIS offer specifications for creating, reading updating and deleting objects. Services are also defined for filing documents, navigating the repository and querying documents within the repository</p>
<p>Issuing commands and transferring information across repositories will be conducted by using the Simple Object Access Protocol. A subscription service, where users can be notified when a document changes, will be carried out using the Representational State Transfer protocol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powered-by.org/news/industry/sharing-data-to-become-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
