<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powered By &#187; CMS</title>
	<atom:link href="http://www.powered-by.org/tag/cms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powered-by.org</link>
	<description>Content Management System News and Updates</description>
	<lastBuildDate>Wed, 22 Dec 2010 03:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Types of CMS</title>
		<link>http://www.powered-by.org/types-of-cms/</link>
		<comments>http://www.powered-by.org/types-of-cms/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:40:55 +0000</pubDate>
		<dc:creator>powered-by.org</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content creators]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[main categories]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web content management]]></category>
		<category><![CDATA[web content management systems]]></category>

		<guid isPermaLink="false">http://www.powered-by.org/references/definitions/types-of-cms/</guid>
		<description><![CDATA[There are four main categories of CMS, with their respective domains of use: Enterprise content management systems An enterprise content management (ECM) system is concerned with content, documents, details and records related to the organizational processes of an enterprise. The purpose is to manage the organization&#8217;s unstructured information content, with all its diversity of format [...]]]></description>
			<content:encoded><![CDATA[<p>There are four main categories of CMS, with their respective domains of use:</p>
<h3>Enterprise content management systems</h3>
<ul>
<li>An enterprise content management (ECM) system is concerned with content, documents, details and records related to the organizational processes of an enterprise. The purpose is to manage the organization&#8217;s unstructured information content, with all its diversity of format and location.</li>
</ul>
<p><span id="more-584"></span></p>
<h3>Web content management systems</h3>
<ul>
<li>A &#8216;web content management&#8217; (WCM) system is a CMS designed to simplify the publication of Web content to Web sites, in particular allowing content creators to submit content without requiring technical knowledge of HTML or the uploading of files.</li>
</ul>
<h3>Mobile CMS</h3>
<h3>Component CMS</h3>
<h4>Incoming search terms:</h4><ul><li>CMS TYPES</li><li>types of CMS</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.powered-by.org/types-of-cms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Content management system Features</title>
		<link>http://www.powered-by.org/content-management-system-features/</link>
		<comments>http://www.powered-by.org/content-management-system-features/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:36:55 +0000</pubDate>
		<dc:creator>powered-by.org</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content managers]]></category>
		<category><![CDATA[repository]]></category>

		<guid isPermaLink="false">http://www.powered-by.org/references/definitions/content-management-system-features/</guid>
		<description><![CDATA[A CMS may support the following features: Identification of all key users and their content management roles. The ability to assign roles and responsibilities to different content categories or types. Definition of workflow tasks for collaborative creation, often coupled with event messaging so that content managers are alerted to changes in content. (For example, a [...]]]></description>
			<content:encoded><![CDATA[<p>A CMS may support the following features:</p>
<ul>
<li>Identification of all key users and their content management roles.</li>
<li>The ability to assign roles and responsibilities to different content categories or types.</li>
<li>Definition of workflow tasks for collaborative creation, often coupled with event messaging so that content managers are alerted to changes in content. (For example, a content creator submits a story, which is published only after the copy editor revises it and the editor-in-chief approves it.)</li>
<li>The ability to track and manage multiple versions of a single instance of content.</li>
<li>The ability to capture content (e.g., scanning).</li>
<li>The ability to publish the content to a repository to support access to the content. (Increasingly, the repository is an inherent part of the system, and incorporates enterprise search and retrieval.)</li>
<li>Separation of presentation and content so material can be refactored for new uses. (E.g., use the same base content in different ways for desktop browsers, mobile browsers, and print output.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powered-by.org/content-management-system-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Content Management System History</title>
		<link>http://www.powered-by.org/web-content-management-system-history/</link>
		<comments>http://www.powered-by.org/web-content-management-system-history/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:07:34 +0000</pubDate>
		<dc:creator>powered-by.org</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Alfresco]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[DotNetNuke]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[MiaCMS]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Plone]]></category>
		<category><![CDATA[web content management]]></category>
		<category><![CDATA[web content management systems]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.powered-by.org/references/definitions/web-content-management-system-history/</guid>
		<description><![CDATA[Web Content Management Systems began to be formally developed as a commercial software products in the mid nineties. In the mid 2000s, the web content management market became a fragmented market as a plethora of new providers emerged to complement the traditional vendors. These Web Content Management systems are typically broken down into several groups: [...]]]></description>
			<content:encoded><![CDATA[<p>Web Content Management Systems began to be formally developed as a commercial software products in the mid nineties. In the mid 2000s, the web content management market became a fragmented market as a plethora of new providers emerged to complement the traditional vendors. These Web Content Management systems are typically broken down into several groups:</p>
<p><span id="more-581"></span></p>
<h3>Software as a Service:</h3>
<ul>
<li>AspireCMS,</li>
<li>Clickability,</li>
<li>Knivis,</li>
<li>Crownpeak,</li>
<li>Hot Banana,</li>
<li>Marqui and others</li>
</ul>
<h3>Enterprise:</h3>
<ul>
<li>Sitecore,</li>
<li>FatWire,</li>
<li>Vignette,</li>
<li>Interwoven,</li>
<li>Documentum,</li>
<li>MySource Matrix (Squiz),</li>
<li>Alfresco,</li>
<li>Oracle,</li>
<li>IBM Web Content Management,</li>
<li>SDL Tridion and others</li>
</ul>
<h3>Mid-market:</h3>
<ul>
<li>Microsoft SharePoint,</li>
<li>Kentico,</li>
<li>Goss Interactive,</li>
<li>Contrexx,</li>
<li>Ektron,</li>
<li>PaperThin,</li>
<li>Ingeniux,</li>
<li>Terapad,</li>
<li>Cascade Server,</li>
<li>Day Software,</li>
<li>Logical CMS and others</li>
</ul>
<h3>Open source:</h3>
<ul>
<li>Magnolia,</li>
<li>Plone,</li>
<li>Joomla,</li>
<li>Drupal,</li>
<li>Exponent CMS,</li>
<li>Alfresco,</li>
<li>Sensenet 6.0,</li>
<li>MiaCMS,</li>
<li>MMBase,</li>
<li>TYPO3,</li>
<li>MySource Matrix (Squiz),</li>
<li>WordPress,</li>
<li>DotNetNuke,</li>
<li>MyWebPageStarterKit</li>
</ul>
<h4>Incoming search terms:</h4><ul><li>dotnetnuke or terapad</li><li>web system history</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.powered-by.org/web-content-management-system-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of WCMS</title>
		<link>http://www.powered-by.org/types-of-wcms/</link>
		<comments>http://www.powered-by.org/types-of-wcms/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:04:17 +0000</pubDate>
		<dc:creator>powered-by.org</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMSs]]></category>
		<category><![CDATA[DotNetNuke]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source cms]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Plone]]></category>

		<guid isPermaLink="false">http://www.powered-by.org/references/definitions/types-of-wcms/</guid>
		<description><![CDATA[There are three major types of WCMS: offline processing, online processing, and hybrid systems. These terms describe the deployment pattern for the WCMS in terms of when presentation templates are applied to render Web pages from structured content. Offline processing These systems pre-process all content, applying templates before publication to generate Web pages. Vignette CMS [...]]]></description>
			<content:encoded><![CDATA[<p>There are three major types of WCMS: offline processing, online processing, and hybrid systems. These terms describe the deployment pattern for the WCMS in terms of when presentation templates are applied to render Web pages from structured content.</p>
<h3>Offline processing</h3>
<ul>
<li>These systems pre-process all content, applying templates before publication to generate Web pages. Vignette CMS and Bricolage are examples of this type of system. Since pre-processing systems do not require a server to apply the templates at request time, they may also exist purely as design-time tools; Adobe Contribute is an example of this approach.</li>
</ul>
<h3>Online processing</h3>
<ul>
<li>These systems apply templates on-demand. HTML may be generated when a user visits the page, or pulled from a cache. Hosted CMSs are provided by such SaaS developers as AspireCMS, Bravenet, UcoZ, Freewebs and Crownpeak.</li>
<li>Some of the better known open source systems that produce pages on demand include Concrete5, Mambo, Joomla!, Drupal, TYPO3, Zikula and Plone, etc&#8230;</li>
<li>DotNetNuke is a partially open source CMS that runs on asp.net and is free to download and install. DNN produces pages on demand but levels and types of caching can be set. There are also many additional &#8220;modules&#8221; that can be purchased or installed for free to extend the functionality of DNN as needed, many of which create data and content dynamically.</li>
<li>Most Web application frameworks perform template processing in this way, but they do not necessarily incorporate content management features. Wikis, e.g. MediaWiki and TWiki generally follow an online model (with varying degrees of caching), but generally do not provide document workflow.</li>
</ul>
<h3>Hybrid Systems</h3>
<ul>
<li>Some systems combine the offline and online approaches. Some systems write out executable code (e.g. JSP, ASP, PHP,ColdFusion,Perl pages) rather than just static HTML, so that the CMS itself does not need to be deployed on every Web server. Other hybrids, such as Blosxom, are capable of operating in either an online or offline mode.</li>
</ul>
<h4>Incoming search terms:</h4><ul><li>inurl:Powered by w-CMS</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.powered-by.org/types-of-wcms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCMS Capabilities</title>
		<link>http://www.powered-by.org/wcms-capabilities/</link>
		<comments>http://www.powered-by.org/wcms-capabilities/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:02:33 +0000</pubDate>
		<dc:creator>powered-by.org</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[cms software]]></category>
		<category><![CDATA[editing tools]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[virtual copy]]></category>
		<category><![CDATA[wcms]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.powered-by.org/references/definitions/wcms-capabilities/</guid>
		<description><![CDATA[A WCMS is a software system used to manage and control a large, dynamic collection of Web material (HTML documents and their associated images). A CMS facilitates document control, auditing, editing, and timeline management. A WCMS provides the following key features: Automated templates &#8211; Create standard output templates (usually HTML and XML) that can be [...]]]></description>
			<content:encoded><![CDATA[<p>A WCMS is a software system used to manage and control a large, dynamic collection of Web material (HTML documents and their associated images). A CMS facilitates document control, auditing, editing, and timeline management. A WCMS provides the following key features:</p>
<p><span id="more-579"></span></p>
<ul>
<li>Automated templates &#8211; Create standard output templates (usually HTML and XML) that can be automatically applied to new and existing content, allowing the appearance of all content to be changed from one central place.</li>
<li>Easily editable content &#8211; Once content is separated from the visual presentation of a site, it usually becomes much easier and quicker to edit and manipulate. Most WCMS software includes WYSIWYG editing tools allowing non-technical individuals to create and edit content.</li>
<li>Scalable feature sets &#8211; Most WCMS software includes plug-ins or modules that can be easily installed to extend an existing site&#8217;s functionality.</li>
<li>Web standards upgrades &#8211; Active WCMS software usually receives regular updates that include new feature sets and keep the system up to current web standards.</li>
<li>Workflow management &#8211; Workflow is the process of creating cycles of sequential and parallel tasks that must be accomplished in the CMS. For example, a content creator can submit a story, but it is not published until the copy editor cleans it up and the editor-in-chief approves it.</li>
<li>Delegation &#8211; Some CMS software allows for various user groups to have limited privileges over specific content on the website, spreading out the responsibility of content management.</li>
<li>Document management &#8211; CMS software may provide a means of managing the life cycle of a document from initial creation time, through revisions, publication, archive, and document destruction.</li>
<li>Content virtualization &#8211; CMS software may provide a means of allowing each user to work within a virtual copy of the entire Web site, document set, and/or code base. This enables changes to multiple interdependent resources to be viewed and/or executed in-context prior to submission.</li>
</ul>
<h4>Incoming search terms:</h4><ul><li>eases powered by phpbb</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.powered-by.org/wcms-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web content management system</title>
		<link>http://www.powered-by.org/web-content-management-system/</link>
		<comments>http://www.powered-by.org/web-content-management-system/#comments</comments>
		<pubDate>Wed, 20 May 2009 09:59:12 +0000</pubDate>
		<dc:creator>powered-by.org</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[cms software]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[maintenance functions]]></category>
		<category><![CDATA[markup languages]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wcms]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web cms]]></category>
		<category><![CDATA[web content management]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.powered-by.org/references/definitions/web-content-management-system/</guid>
		<description><![CDATA[A web content management system (WCMS or Web CMS) is content management system (CMS) software, usually implemented as a Web application, for creating and managing HTML content. It is used to manage and control a large, dynamic collection of Web material (HTML documents and their associated images). A WCMS facilitates content creation, content control, editing, [...]]]></description>
			<content:encoded><![CDATA[<p>A web content management system (WCMS or Web CMS) is content management system (CMS) software, usually implemented as a Web application, for creating and managing HTML content. It is used to manage and control a large, dynamic collection of Web material (HTML documents and their associated images). A WCMS facilitates content creation, content control, editing, and many essential Web maintenance functions.</p>
<p>Usually the software provides authoring (and other) tools designed to allow users with little or no knowledge of programming languages or markup languages to create and manage content with relative ease of use.</p>
<p><span id="more-578"></span></p>
<p>Most systems use a database to store content, metadata, and/or artifacts that might be needed by the system. Content is frequently, but not universally, stored as XML, to facilitate reuse and enable flexible presentation options.</p>
<p>A presentation layer displays the content to regular Web-site visitors based on a set of templates. The templates are sometimes XSLT files.</p>
<p>Administration is typically done through browser-based interfaces, but some systems require the use of a fat client.</p>
<p>Unlike Web-site builders like Microsoft FrontPage or Adobe Dreamweaver, a WCMS allows non-technical users to make changes to an existing website with little or no training. A WCMS typically requires an experienced coder to set up and add features, but is primarily a Web-site maintenance tool for non-technical administrators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powered-by.org/web-content-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

